Covid-19 Scott Trailers update: For full details click here.
Our box vans are available in a choice of three height options, three width options and four length options. Smaller models are available with a choice of single or twin axles.
Most models are offered with roller shutter, combination ramp doors or van rear doors, ensuring your trailer is perfect for your needs.
The white coated side panels are tough, smart and easy to clean. They provide the classic ‘blank canvas’ ready to be sign-written and ideal for pre-cut vinyl graphics and logos.
All our braked box vans feature an exclusive beam axle and leaf spring suspension system which has been developed for a safe and stable ride. Similar systems are widely used on commercial vehicles, where performance under load is essential.
Renowned for its durability and ease of maintenance, the Ifor Williams beam axle system contributes significantly to the low depreciation of our trailers.
Our box van trailers feature a tapered/curved front section to maximise space and reduce drag. The increase in fuel economy makes a real difference when you are covering long distances.
Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width |
BV84 Single Axle | 165R13C | 1400kg | 515kg | 2.40m | 1.17m | 3.90m | 1.80m |
BV84 | 165R13C | 2700kg | 605kg | 2.40m | 1.17m | 3.90m | 1.80m |
BV85 5' H/R | 165R13C | 2700kg | 640kg | 2.40m | 1.47m | 4.10m | 2.10m |
BV85 5' H/R Single Axle | 165R13C | 1400kg | 550kg | 2.40m | 1.47m | 4.10m | 2.10m |
BV85 6' H/R | 165R13C | 2700kg | 675kg | 2.40m | 1.47m | 4.10m | 2.10m |
BV85 6' H/R Single Axle | 165R13C | 1400kg | 585kg | 2.40m | 1.47m | 4.10m | 2.10m |
BV85 7' H/R | 165R13C | 2700kg | 770kg | 2.40m | 1.47m | 4.10m | 2.10m |
BV85 7' H/R Single Axle | 165R13C | 1400kg | 620kg | 2.40m | 1.47m | 4.10m | 2.10m |
BV105 5' H/R | 165R13C | 2700kg | 705kg | 3.00m | 1.47m | 4.70m | 2.10m |
BV105 6' H/R | 165R13C | 2700kg | 735kg | 3.00m | 1.47m | 4.70m | 2.10m |
BV105 7' H/R | 165R13C | 2700kg | 770kg | 3.00m | 1.47m | 4.10m | 2.10m |
BV125 6' H/R | 165R13C | 2700kg | 800kg | 3.60m | 1.47m | 5.30m | 2.10m |
BV125 7' H/R | 165R13C | 2700kg | 850kg | 3.60m | 1.47m | 5.30m | 2.10m |
BV106 6' H/R | 155/70R12C | 3500kg | 900kg | 3.00m | 1.73m | 4.70m | 2.30m |
BV106 7' H/R | 155/70R12C | 3500kg | 935kg | 3.00m | 1.73m | 4.70m | 2.30m |
BV126 6' H/R | 155/70R12C | 3500kg | 980kg | 3.60m | 1.73m | 5.35m | 2.30m |
BV126 7' H/R | 155/70R12C | 3500kg | 1030kg | 3.60m | 1.73m | 5.35m | 2.30m |
Ifor Williams brochures, available
here in PDF format. Simply click
on your desired link
to download.
Fully equipped and approved Ifor Williams Service and Repair Centre on site.
View DetailsOpen six days a week with parking on site, selling all that you need to keep towing...
View Parts