Covid-19 Scott Trailers update: For full details click here.
Larger, stronger and tougher than trailers typically sold at your local DIY or car parts superstore, the P6e, P7e & P8e are small trailers with big hearts. On the road they can be towed by a family car, off road they can even be towed by a quad bike. With ramp or tailboard versions, canopy and livestock options, gross weights of 500kg or 750kg and a range of optional accessories, the P6e, P7e & P8e cater for most domestic, light commercial and general farmyard duties.
Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width |
P6e | 145/80B10 | 500kg | 156kg | 1.98m | 1.21m | 2.95m | 1.65m |
P6e | 20.5x8x10 | 750kg | 172kg | 1.98m | 1.21m | 2.95m | 1.72m |
P6e | 145/70R13 | 500kg | 156kg | 1.98m | 1.21m | 2.95m | 1.63m |
P6e | 145/70R13 | 750kg | 172kg | 1.98m | 1.21m | 2.95m | 1.63m |
P7e | 20.5x8x10 | 750kg | 193kg | 2.21m | 1.21m | 3.18m | 1.72m |
P7e | 145/70R13 | 500kg | 177kg | 2.21m | 1.21m | 3.18m | 1.63m |
P7e | 145/70R13 | 750kg | 193kg | 2.21m | 1.21m | 3.18m | 1.63m |
P8e | 20.5x8x10 | 750kg | 218kg | 2.51m | 1.45m | 3.53m | 1.96m |
P8e | 145/70R13 | 750kg | 218kg | 2.51m | 1.45m | 3.53m | 1.87m |
Ifor Williams brochures, available
here in PDF format. Simply click
on your desired link
to download.
Fully equipped and approved Ifor Williams Service and Repair Centre on site.
View DetailsOpen six days a week with parking on site, selling all that you need to keep towing...
View Parts