Tel: (01526) 860317 Mon - Fri: 8am - 5pm Sat: 9am - 12pm Contact us | Our location
Tel: (01526) 860317 Mon - Fri: 8am - 5pm Sat: 9am - 12pm Contact us | Our location

Covid-19 Scott Trailers update: For full details click here.

New in 2026 Ifor Williams Tow-Max

New in 2026 Ifor Williams Tow-Max

Enquire about this Trailer

Model Details

Coming in the spring of 2026 The Tow-Max range has been engineered to offer a lightweight flatbed trailer solution while delivering exceptional payloads – ideal for users with vehicles that have limited towing capability. With a wide selection of multi-purpose models, there’s a Tow-Max practical for all professional, domestic or commercial use.

Combining practical design with long-lasting reliability, the Tow-Max is built on the trusted quality Ifor Williams Trailers is known for. The range introduces enhanced features and robust construction, bridging the gap between lighter and heavy-duty trailers.

Every Tow-Max model is built on a galvanised steel chassis and features extra-long drawbars and our proven beam axle and Paraflex leaf spring suspension system which ensures excellent towing stability and long-term performance.

A wide range of purpose-built accessories are also available to tailor your trailer to your specific needs.

*Payload shown is for the trailer with standard features only fitted. Excludes accessories. Weights are for guidance only.

Images

Technical Specifications

Model-----Type tyres Gross Weight Unladen Weight Internal Length Internal Width Overall Length Overall Width
TM071-2514 145/70/R13 750kg 298kg 2.50m/8'2" 1.47m/4'10" 4.03m/13'3" 1.60m/5'3"
TM101-2514 145/70/R13 1000kg 338kg 2.50m/8'2" 1.47m/4'10" 4.08m/13'5" 1.60m/5'3"
TM141-2514 165R13 1400kg 346kg 2.50m/8'2" 1.47m/4'10" 4.08m/13'5" 1.60m/5'3"
TM162-2514 145/70/R13 1600kg 423kg 2.50m/8'2" 1.47m/4'10" 4.08m/13'5" 1.60m/5'3"
TM202-2514 145/70/R13 2000kg 423kg 2.50m/8'2" 1.47m/4'10" 4.08m/13'5" 1.60m/5'3"
TM162-2817 145/70/R13 1600kg 463kg 2.80m/9'2" 1.75m/5'9" 4.38m/14'4" 1.88m/6'2"
TM202-2817 145/70/R13 2000kg 463kg 2.80m/9'2" 1.75m/5'9" 4.38m/14'4" 1.88m/6'2"
TM162-3617 145/70/R13 1600kg 513kg 3.60m/11'10" 1.75m/5'9" 5.18m/17'0" 1.88m/6'2"
TM202-3617 145/70R13 2000kg 513kg 3.60m/11'10" 1.75m/5'9" 5.18m/17'0" 1.88m/6'2"
TM272-2817 165R13 2700kg 486kg 2.80m/9'2" 1.75m/5'9" 4.38m/14'4" 1.88m/6'2"
TM272-3617 165R13 2700kg 536kg 3.60m/11'10" 1.75m/5'9" 5.18m/17'0" 1.88m/6'2"

Brochures

Servicing

Parts